Damoh Crop Prices Today | Madhya Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Damoh district, Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records6
Latest modal range₹1,860 – ₹5,600
Latest Price Summary
The first table shows only records reported on the newest available date for Damoh, Madhya Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Javera APMC | Wheat | Mill Quality | ₹2,300 | ₹2,555 | ₹2,300 |
| 25 July 2026 | Javera APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,500 | ₹5,600 | ₹5,600 |
| 25 July 2026 | Javera APMC | Wheat | Wheat | ₹2,475 | ₹2,550 | ₹2,550 |
| 25 July 2026 | Javera APMC | Wheat | Wheat | ₹2,450 | ₹2,490 | ₹2,490 |
| 25 July 2026 | Javera APMC | Paddy(Common) | Dhan | ₹1,850 | ₹1,860 | ₹1,860 |
| 25 July 2026 | Damoh APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,600 | ₹5,600 | ₹5,600 |
View recent price history (24 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Damoh APMC | Soyabean | Soyabeen | ₹2,550 | ₹7,135 | ₹6,950 |
| 24 July 2026 | Patharia APMC | Lentil(Masur)(Whole) | Masur Dal | ₹5,315 | ₹7,825 | ₹7,825 |
| 24 July 2026 | Javera APMC | gulli | Gulli | ₹4,900 | ₹5,001 | ₹5,001 |
| 24 July 2026 | Damoh APMC | gulli | Gulli | ₹4,700 | ₹4,890 | ₹4,890 |
| 24 July 2026 | Javera APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,500 | ₹5,500 | ₹5,500 |
| 24 July 2026 | Patharia APMC | Soyabean | Soyabeen | ₹5,405 | ₹7,360 | ₹7,150 |
| 24 July 2026 | Javera APMC | Wheat | Mill Quality | ₹2,300 | ₹2,520 | ₹2,410 |
| 24 July 2026 | Damoh APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹2,500 | ₹6,955 | ₹6,695 |
| 24 July 2026 | Patharia APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹4,850 | ₹7,070 | ₹6,500 |
| 24 July 2026 | Damoh APMC | Lentil(Masur)(Whole) | Masur Dal | ₹4,500 | ₹9,300 | ₹9,260 |
| 24 July 2026 | Patharia APMC | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹7,400 | ₹7,445 | ₹7,445 |
| 24 July 2026 | Patharia APMC | Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹4,800 | ₹8,075 | ₹8,075 |
| 24 July 2026 | Patharia APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,040 | ₹6,000 | ₹5,880 |
| 24 July 2026 | Damoh APMC | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹4,000 | ₹7,710 | ₹6,780 |
| 24 July 2026 | Damoh APMC | Wheat | Wheat | ₹2,350 | ₹2,480 | ₹2,375 |
| 24 July 2026 | Hata APMC | Wheat | Wheat | ₹2,280 | ₹2,330 | ₹2,310 |
| 24 July 2026 | Damoh APMC | Bengal Gram(Gram)(Whole) | Gram | ₹2,000 | ₹6,435 | ₹5,880 |
| 24 July 2026 | Hata APMC | Bengal Gram(Gram)(Whole) | Gram | ₹6,000 | ₹6,525 | ₹6,000 |
| 24 July 2026 | Damoh APMC | buttery | Buttery | ₹3,200 | ₹4,230 | ₹4,100 |
| 24 July 2026 | Damoh APMC | Mustard | Mustard | ₹3,300 | ₹8,220 | ₹7,275 |
| 24 July 2026 | Damoh APMC | Green Peas | Pea | ₹2,000 | ₹4,305 | ₹3,700 |
| 24 July 2026 | Damoh APMC | Linseed | Flaxseed | ₹8,000 | ₹9,445 | ₹9,445 |
| 24 July 2026 | Patharia APMC | Green Peas | Pea | ₹1,720 | ₹3,460 | ₹3,460 |
| 24 July 2026 | Javera APMC | Wheat | Wheat | ₹2,450 | ₹2,500 | ₹2,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Damoh, Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.