Betul Crop Prices Today | Madhya Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Betul district, Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records3
Latest modal range₹1,955 – ₹5,200
Latest Price Summary
The first table shows only records reported on the newest available date for Betul, Madhya Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Multai APMC | Wheat | Mill Quality | ₹2,550 | ₹2,560 | ₹2,560 |
| 25 July 2026 | Multai APMC | Maize | Local | ₹1,930 | ₹1,955 | ₹1,955 |
| 25 July 2026 | Bhensdehi APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,200 | ₹5,200 | ₹5,200 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Betul APMC | Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹8,000 | ₹8,600 | ₹8,600 |
| 24 July 2026 | Betul APMC | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹6,401 | ₹7,200 | ₹7,200 |
| 24 July 2026 | Betul APMC | Soyabean | Soyabeen | ₹5,901 | ₹7,300 | ₹6,900 |
| 24 July 2026 | Betul APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹4,000 | ₹7,451 | ₹7,451 |
| 24 July 2026 | Betul APMC | Maize | Deshi Red | ₹2,111 | ₹2,260 | ₹2,221 |
| 24 July 2026 | Betul APMC | gulli | Gulli | ₹4,000 | ₹5,321 | ₹5,250 |
| 24 July 2026 | Betul APMC | Wheat | Mill Quality | ₹2,301 | ₹2,326 | ₹2,326 |
| 24 July 2026 | Betul APMC | Bengal Gram(Gram)(Whole) | Gram | ₹5,501 | ₹6,001 | ₹5,751 |
| 24 July 2026 | Betul APMC | Wheat | Mill Quality | ₹2,499 | ₹2,646 | ₹2,610 |
| 24 July 2026 | Multai APMC | Wheat | Mill Quality | ₹2,409 | ₹2,526 | ₹2,526 |
| 24 July 2026 | Betul APMC | Mustard | Mustard | ₹7,200 | ₹8,000 | ₹7,200 |
| 23 July 2026 | Betul APMC | Maize | Deshi Red | ₹1,981 | ₹2,300 | ₹2,221 |
| 23 July 2026 | Bhensdehi APMC | Wheat | Wheat | ₹2,310 | ₹2,350 | ₹2,350 |
| 23 July 2026 | Betul APMC | Soyabean | Soyabeen | ₹5,868 | ₹7,250 | ₹6,850 |
| 23 July 2026 | Betul APMC | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | ₹6,950 | ₹7,201 | ₹7,201 |
| 23 July 2026 | Betul APMC | Soyabean | Yellow | ₹6,891 | ₹6,891 | ₹6,891 |
| 23 July 2026 | Betul APMC | Mustard | Mustard | ₹7,000 | ₹8,400 | ₹7,200 |
| 23 July 2026 | Betul APMC | gulli | Gulli | ₹5,140 | ₹5,349 | ₹5,349 |
| 23 July 2026 | Betul APMC | Soyabean | Yellow | ₹6,831 | ₹6,831 | ₹6,831 |
| 23 July 2026 | Betul APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹5,700 | ₹7,500 | ₹7,075 |
| 23 July 2026 | Betul APMC | Black Gram(Urd Beans)(Whole) | Urda/Urd | ₹9,201 | ₹9,201 | ₹9,201 |
| 23 July 2026 | Betul APMC | Bengal Gram(Gram)(Whole) | Gram | ₹4,900 | ₹5,921 | ₹5,550 |
| 23 July 2026 | Betul APMC | Wheat | Mill Quality | ₹2,300 | ₹2,305 | ₹2,305 |
| 23 July 2026 | Betul APMC | Wheat | Mill Quality | ₹2,545 | ₹2,660 | ₹2,612 |
| 23 July 2026 | Multai APMC | Wheat | Mill Quality | ₹2,400 | ₹2,400 | ₹2,400 |
| 23 July 2026 | Multai APMC | Maize | Local | ₹1,995 | ₹2,265 | ₹2,265 |
| 22 July 2026 | Betul APMC | Soyabean | Soyabeen | ₹5,500 | ₹7,400 | ₹7,075 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Betul, Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.