Mysuru Crop Prices Today | Karnataka Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Mysuru district, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting3
Latest-day records30
Latest modal range₹12 – ₹14,400
Latest Price Summary
The first table shows only records reported on the newest available date for Mysuru, Karnataka: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Mysuru APMC | Beetroot | Beetroot | ₹2,600 | ₹2,800 | ₹2,700 |
| 24 July 2026 | Mysuru APMC | Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | ₹3,300 | ₹3,500 | ₹3,400 |
| 24 July 2026 | Mysuru APMC | Brinjal | Round | ₹1,600 | ₹1,800 | ₹1,700 |
| 24 July 2026 | Mysuru APMC | Thondekai | Thondekai | ₹2,400 | ₹2,600 | ₹2,500 |
| 24 July 2026 | Mysuru APMC | Chilly Capsicum | Chilly Capsicum | ₹3,000 | ₹5,000 | ₹4,000 |
| 24 July 2026 | Santhesargur APMC | Cotton | DCH-32(Unginned) | ₹11,550 | ₹11,550 | ₹11,550 |
| 24 July 2026 | Mysuru APMC | Sweet Potato | Sweet Potato | ₹2,600 | ₹2,800 | ₹2,700 |
| 24 July 2026 | Mysuru APMC | Ginger(Green) | Green Ginger | ₹14,300 | ₹14,500 | ₹14,400 |
| 24 July 2026 | Mysuru APMC | Green Chilli | Green Chilly | ₹2,100 | ₹2,300 | ₹2,200 |
| 24 July 2026 | Santhesargur APMC | Banana - Green | Banana - Green | ₹1,660 | ₹1,660 | ₹1,660 |
| 24 July 2026 | Santhesargur APMC | Ginger(Green) | Green Ginger | ₹2,800 | ₹2,800 | ₹2,800 |
| 24 July 2026 | Mysuru APMC | Brinjal | Brinjal | ₹2,000 | ₹2,200 | ₹2,100 |
| 24 July 2026 | Mysuru APMC | Capsicum | Capsicum | ₹4,800 | ₹5,000 | ₹4,900 |
| 24 July 2026 | Mysuru APMC | Carrot | Carrot | ₹5,300 | ₹5,500 | ₹5,400 |
| 24 July 2026 | Mysuru APMC | Sweet Pumpkin | Sweet Pumpkin | ₹400 | ₹600 | ₹500 |
| 24 July 2026 | Mysuru APMC | Seemebadnekai | Seemebadanekai | ₹2,200 | ₹2,400 | ₹2,300 |
| 24 July 2026 | Mysuru APMC | Drumstick | Drumstick | ₹4,800 | ₹5,000 | ₹4,900 |
| 24 July 2026 | Hunsur APMC | Beans | Beans (Whole) | ₹4,000 | ₹4,000 | ₹4,000 |
| 24 July 2026 | Santhesargur APMC | Paddy(Common) | Paddy | ₹3,000 | ₹3,300 | ₹3,000 |
| 24 July 2026 | Mysuru APMC | Bottle gourd | Bottle Gourd | ₹1,000 | ₹1,200 | ₹1,100 |
| 24 July 2026 | Mysuru APMC | Bitter gourd | Bitter Gourd | ₹4,000 | ₹4,200 | ₹4,100 |
| 24 July 2026 | Mysuru APMC | Beans | Beans (Whole) | ₹3,500 | ₹4,000 | ₹3,800 |
| 24 July 2026 | Mysuru APMC | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹2,300 | ₹2,500 | ₹2,400 |
| 24 July 2026 | Santhesargur APMC | Cotton | PCO2 | ₹9,300 | ₹9,350 | ₹9,300 |
| 24 July 2026 | Mysuru APMC | Cucumbar(Kheera) | Cucumbar | ₹1,400 | ₹1,600 | ₹1,500 |
| 24 July 2026 | Mysuru APMC | Knool Khol | Knool Khol | ₹2,300 | ₹2,500 | ₹2,400 |
| 24 July 2026 | Mysuru APMC | Tomato | Tomato | ₹500 | ₹700 | ₹600 |
| 24 July 2026 | Mysuru APMC | Cauliflower | Local | ₹1,300 | ₹1,500 | ₹1,400 |
| 24 July 2026 | Santhesargur APMC | Rice | IR 20 | ₹2,900 | ₹2,900 | ₹2,900 |
| 24 July 2026 | Mysuru APMC | Ashgourd | Ashgourd | ₹11 | ₹13 | ₹12 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Mysuru, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.