Bajra(Pearl Millet/Cumbu) Price Today in Bagalkot, Karnataka
Check the latest reported minimum, maximum and modal crop prices for Bajra(Pearl Millet/Cumbu), Bagalkot district, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Bajra(Pearl Millet/Cumbu), Bagalkot, Karnataka: 15 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 15 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 15 July 2026 | Bagalkot APMC | Hybrid | ₹2,339 | ₹2,339 | ₹2,339 |
View recent price history (12 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 2 July 2026 | Hungund APMC | Local | ₹2,500 | ₹2,500 | ₹2,500 |
| 29 June 2026 | Bagalkot APMC | Hybrid | ₹1,800 | ₹1,800 | ₹1,800 |
| 20 June 2026 | Badami APMC | Hybrid | ₹2,045 | ₹2,045 | ₹2,045 |
| 18 June 2026 | Bagalkot APMC | Hybrid | ₹1,800 | ₹1,800 | ₹1,800 |
| 20 May 2026 | Bagalakot APMC | Hybrid | ₹1,800 | ₹1,800 | ₹1,800 |
| 15 May 2026 | Badami APMC | Hybrid | ₹1,980 | ₹1,980 | ₹1,980 |
| 14 May 2026 | Badami APMC | Hybrid | ₹2,000 | ₹2,000 | ₹2,000 |
| 15 April 2026 | Bagalakot APMC | Hybrid | ₹1,925 | ₹1,925 | ₹1,925 |
| 11 April 2026 | Bagalakot APMC | Hybrid | ₹1,925 | ₹1,925 | ₹1,925 |
| 10 April 2026 | Badami APMC | Hybrid | ₹2,000 | ₹2,000 | ₹2,000 |
| 6 April 2026 | Badami APMC | Hybrid | ₹2,000 | ₹2,000 | ₹2,000 |
| 27 March 2026 | Hungund APMC | Local | ₹1,800 | ₹1,800 | ₹1,800 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bajra(Pearl Millet/Cumbu), Bagalkot, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.