Grapes Price Today in Una, Himachal Pradesh
Check the latest reported minimum, maximum and modal crop prices for Grapes, Una district, Himachal Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 May 2026
Markets reporting1
Latest-day records1
Latest modal range₹18,000 – ₹18,000
Latest Price Summary
The first table shows only records reported on the newest available date for Grapes, Una, Himachal Pradesh: 25 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 May 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 May 2026 | PMY Una | Green | ₹18,000 | ₹18,000 | ₹18,000 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 May 2026 | PMY Una | Green | ₹15,000 | ₹18,000 | ₹16,500 |
| 22 May 2026 | PMY Una | Green | ₹14,000 | ₹17,000 | ₹15,500 |
| 21 May 2026 | PMY Una | Green | ₹14,000 | ₹17,000 | ₹15,500 |
| 20 May 2026 | PMY Una | Green | ₹8,000 | ₹14,000 | ₹12,000 |
| 19 May 2026 | PMY Una | Green | ₹13,000 | ₹15,000 | ₹14,000 |
| 18 May 2026 | PMY Una | Green | ₹12,000 | ₹12,000 | ₹12,000 |
| 16 May 2026 | PMY Una | Green | ₹11,500 | ₹11,500 | ₹11,500 |
| 15 May 2026 | PMY Una | Green | ₹13,000 | ₹13,000 | ₹13,000 |
| 14 May 2026 | PMY Una | Green | ₹7,000 | ₹12,500 | ₹10,000 |
| 13 May 2026 | PMY Una | Green | ₹7,000 | ₹7,000 | ₹7,000 |
| 12 May 2026 | PMY Una | Green | ₹9,000 | ₹12,000 | ₹10,000 |
| 11 May 2026 | PMY Una | Green | ₹12,000 | ₹15,000 | ₹13,500 |
| 9 May 2026 | PMY Una | Green | ₹12,000 | ₹14,000 | ₹13,000 |
| 6 May 2026 | PMY Una | Green | ₹10,000 | ₹14,000 | ₹12,000 |
| 5 May 2026 | PMY Una | Green | ₹13,000 | ₹14,000 | ₹13,500 |
| 4 May 2026 | PMY Una | Black | ₹11,000 | ₹13,000 | ₹12,000 |
| 24 April 2026 | PMY Una | Black | ₹10,000 | ₹12,000 | ₹11,000 |
| 16 April 2026 | SMY Takarla | Green | ₹8,000 | ₹10,000 | ₹9,000 |
| 16 April 2026 | PMY Una | Green | ₹8,000 | ₹10,000 | ₹9,000 |
| 15 April 2026 | PMY Una | Black | ₹10,000 | ₹11,000 | ₹10,500 |
| 10 April 2026 | PMY Una | Black | ₹10,000 | ₹12,000 | ₹11,000 |
| 10 April 2026 | PMY Una | Green | ₹9,000 | ₹10,000 | ₹9,500 |
| 8 April 2026 | PMY Una | Green | ₹9,000 | ₹10,000 | ₹9,500 |
| 8 April 2026 | SMY Takarla | Green | ₹8,500 | ₹11,000 | ₹9,500 |
| 7 April 2026 | PMY Una | Black | ₹10,000 | ₹11,000 | ₹10,500 |
| 7 April 2026 | SMY Takarla | Green | ₹7,000 | ₹9,500 | ₹8,500 |
| 7 April 2026 | PMY Una | Green | ₹8,000 | ₹10,000 | ₹9,000 |
| 6 April 2026 | PMY Una | Green | ₹8,000 | ₹9,000 | ₹8,500 |
| 5 April 2026 | SMY Takarla | Green | ₹8,000 | ₹10,000 | ₹9,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Grapes, Una, Himachal Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.