Potato Price Today in Kangra, Himachal Pradesh
Check the latest reported minimum, maximum and modal crop prices for Potato, Kangra district, Himachal Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Potato, Kangra, Himachal Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | SMY Palampur | Potato | ₹1,000 | ₹2,000 | ₹1,500 |
| 25 July 2026 | SMY Nagrota Bagwan | Potato | ₹1,000 | ₹1,800 | ₹1,400 |
| 25 July 2026 | SMY Jwalaji | Other | ₹1,000 | ₹2,000 | ₹1,500 |
| 25 July 2026 | SMY Dharamshala | Potato | ₹1,000 | ₹2,100 | ₹1,550 |
| 25 July 2026 | PMY Kangra | Potato | ₹1,000 | ₹2,000 | ₹1,500 |
| 25 July 2026 | SMY Jaisinghpur | Potato | ₹1,200 | ₹2,200 | ₹1,700 |
| 25 July 2026 | SMY Jassur | Other | ₹1,000 | ₹1,200 | ₹1,100 |
| 25 July 2026 | SMY Baijnath | Jyoti | ₹1,200 | ₹2,000 | ₹1,800 |
View recent price history (22 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | SMY Jaisinghpur | Potato | ₹1,200 | ₹2,200 | ₹1,800 |
| 24 July 2026 | SMY Jassur | Other | ₹900 | ₹1,100 | ₹1,000 |
| 24 July 2026 | SMY Palampur | Potato | ₹1,000 | ₹2,000 | ₹1,500 |
| 24 July 2026 | SMY Nagrota Bagwan | Potato | ₹1,000 | ₹1,800 | ₹1,400 |
| 24 July 2026 | SMY Baijnath | Jyoti | ₹1,200 | ₹1,900 | ₹1,400 |
| 24 July 2026 | SMY Dharamshala | Potato | ₹1,000 | ₹2,100 | ₹1,550 |
| 24 July 2026 | PMY Kangra | Potato | ₹1,000 | ₹2,000 | ₹1,500 |
| 23 July 2026 | SMY Palampur | Potato | ₹1,000 | ₹2,200 | ₹1,600 |
| 23 July 2026 | SMY Dharamshala | Potato | ₹1,000 | ₹2,100 | ₹1,550 |
| 23 July 2026 | SMY Jwalaji | Other | ₹1,000 | ₹2,000 | ₹1,500 |
| 23 July 2026 | SMY Baijnath | Jyoti | ₹1,200 | ₹1,900 | ₹1,500 |
| 23 July 2026 | SMY Nagrota Bagwan | Potato | ₹1,000 | ₹1,800 | ₹1,400 |
| 23 July 2026 | SMY Jaisinghpur | Potato | ₹1,200 | ₹2,400 | ₹1,800 |
| 23 July 2026 | PMY Kangra | Potato | ₹1,000 | ₹2,000 | ₹1,500 |
| 22 July 2026 | SMY Jaisinghpur | Potato | ₹1,200 | ₹2,400 | ₹1,800 |
| 22 July 2026 | SMY Palampur | Potato | ₹1,000 | ₹2,200 | ₹1,600 |
| 22 July 2026 | SMY Nagrota Bagwan | Potato | ₹1,000 | ₹1,800 | ₹1,400 |
| 22 July 2026 | SMY Jassur | Other | ₹800 | ₹1,500 | ₹1,250 |
| 22 July 2026 | PMY Kangra | Potato | ₹1,000 | ₹2,000 | ₹1,500 |
| 22 July 2026 | SMY Baijnath | Jyoti | ₹1,500 | ₹1,800 | ₹1,600 |
| 22 July 2026 | SMY Dharamshala | Potato | ₹1,200 | ₹2,000 | ₹1,600 |
| 21 July 2026 | SMY Palampur | Potato | ₹1,000 | ₹2,200 | ₹1,700 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Potato, Kangra, Himachal Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.