Paddy(Basmati) Price Today in Karnal, Haryana
Check the latest reported minimum, maximum and modal crop prices for Paddy(Basmati), Karnal district, Haryana. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting1
Latest-day records1
Latest modal range₹3,650 – ₹3,650
Latest Price Summary
The first table shows only records reported on the newest available date for Paddy(Basmati), Karnal, Haryana: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Indri APMC | Basmati 1509 | ₹3,500 | ₹3,731 | ₹3,650 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,300 | ₹3,725 | ₹3,725 |
| 24 July 2026 | Indri APMC | Basmati 1509 | ₹3,500 | ₹3,731 | ₹3,700 |
| 23 July 2026 | Indri APMC | Basmati 1509 | ₹3,500 | ₹3,780 | ₹3,700 |
| 22 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,500 | ₹3,651 | ₹3,651 |
| 22 July 2026 | Indri APMC | Basmati 1509 | ₹3,500 | ₹3,821 | ₹3,800 |
| 21 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,250 | ₹3,580 | ₹3,580 |
| 21 July 2026 | Indri APMC | Basmati 1509 | ₹3,600 | ₹3,850 | ₹3,800 |
| 21 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,300 | ₹4,040 | ₹3,630 |
| 20 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,000 | ₹3,880 | ₹3,400 |
| 20 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,370 | ₹3,840 | ₹3,770 |
| 20 July 2026 | Indri APMC | Basmati 1509 | ₹3,700 | ₹3,861 | ₹3,800 |
| 19 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹2,650 | ₹3,920 | ₹3,350 |
| 18 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,511 | ₹3,825 | ₹3,825 |
| 17 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,270 | ₹3,900 | ₹3,750 |
| 16 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,050 | ₹3,950 | ₹3,550 |
| 15 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,400 | ₹4,055 | ₹3,750 |
| 15 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,770 | ₹3,770 | ₹3,770 |
| 14 July 2026 | Gharaunda APMC | Basmati 1509 | ₹3,605 | ₹3,760 | ₹3,760 |
| 13 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,400 | ₹3,855 | ₹3,630 |
| 12 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,400 | ₹3,900 | ₹3,650 |
| 9 July 2026 | Nilokheri APMC | Basmati 1509 | ₹3,980 | ₹3,980 | ₹3,980 |
| 7 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,551 | ₹3,925 | ₹3,751 |
| 5 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,310 | ₹3,990 | ₹3,650 |
| 4 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,550 | ₹4,200 | ₹3,800 |
| 2 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,750 | ₹4,050 | ₹3,900 |
| 1 July 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,510 | ₹3,900 | ₹3,700 |
| 30 June 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹3,600 | ₹3,970 | ₹3,750 |
| 16 June 2026 | New Grain Market(main), Karnal APMC | Basmati 1509 | ₹2,925 | ₹2,925 | ₹2,925 |
| 14 June 2026 | New Grain Market(main), Karnal APMC | Local | ₹3,250 | ₹3,250 | ₹3,250 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Paddy(Basmati), Karnal, Haryana.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.