Wheat Price Today in Fatehabad, Haryana
Check the latest reported minimum, maximum and modal crop prices for Wheat, Fatehabad district, Haryana. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date15 May 2026
Markets reporting3
Latest-day records3
Latest modal range₹2,585 – ₹2,585
Latest Price Summary
The first table shows only records reported on the newest available date for Wheat, Fatehabad, Haryana: 15 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 15 May 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 15 May 2026 | Bhuna APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 15 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 15 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 14 May 2026 | Dharsul APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 14 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 14 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 13 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 13 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 12 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 12 May 2026 | Dharsul APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 12 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 11 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 11 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 10 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 9 May 2026 | Dharsul APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 9 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 9 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 8 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 6 May 2026 | Dharsul APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 6 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 5 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 4 May 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 3 May 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 24 April 2026 | Tohana APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 18 April 2026 | Dharsul APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 17 April 2026 | Bhattu Kalan APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 17 April 2026 | Dharsul APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 16 April 2026 | Dharsul APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 13 April 2026 | Tohana APMC | 343 | ₹2,585 | ₹2,585 | ₹2,585 |
| 12 April 2026 | Tohana APMC | 343 | ₹2,585 | ₹2,585 | ₹2,585 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Wheat, Fatehabad, Haryana.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.