Black Gram(Urd Beans)(Whole) Price Today in Dahod, Gujarat
Check the latest reported minimum, maximum and modal crop prices for Black Gram(Urd Beans)(Whole), Dahod district, Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Black Gram(Urd Beans)(Whole), Dahod, Gujarat: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,000 | ₹8,500 | ₹8,000 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,000 | ₹8,600 | ₹8,000 |
| 22 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,000 | ₹8,600 | ₹8,000 |
| 21 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,000 | ₹8,600 | ₹8,000 |
| 20 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,000 | ₹8,600 | ₹8,200 |
| 18 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,000 | ₹8,700 | ₹8,000 |
| 17 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,500 | ₹8,000 |
| 15 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,300 | ₹7,900 |
| 14 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,300 | ₹8,100 |
| 11 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,650 |
| 10 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹7,800 |
| 9 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,800 |
| 8 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,800 |
| 7 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹8,000 |
| 6 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹8,000 |
| 4 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹7,900 |
| 3 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹7,800 |
| 2 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹8,000 |
| 1 July 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹8,000 |
| 30 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹7,800 |
| 29 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹7,800 |
| 27 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,200 | ₹8,000 |
| 23 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,100 | ₹7,800 |
| 19 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,500 | ₹8,100 | ₹7,800 |
| 18 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,800 |
| 17 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,800 |
| 16 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,800 |
| 15 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,800 |
| 13 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,400 | ₹8,100 | ₹7,800 |
| 11 June 2026 | Dahod APMC | Black Gram (Whole) | ₹7,100 | ₹8,000 | ₹7,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Black Gram(Urd Beans)(Whole), Dahod, Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.