SPSR Nellore Crop Prices Today | Andhra Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for SPSR Nellore district, Andhra Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting6
Latest-day records6
Latest modal range₹2,369 – ₹5,800
Latest Price Summary
The first table shows only records reported on the newest available date for SPSR Nellore, Andhra Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Gudur APMC | Paddy(Common) | MTU-1010 | ₹2,389 | ₹2,460 | ₹2,435 |
| 25 July 2026 | Kavali APMC | Paddy(Common) | Other | ₹2,370 | ₹2,470 | ₹2,420 |
| 25 July 2026 | Atmakur (SPSR Nellore District) APMC | Paddy(Common) | Nellore Sanna | ₹2,300 | ₹2,400 | ₹2,369 |
| 25 July 2026 | Sarvepalli APMC | Lime | Lime | ₹2,500 | ₹4,000 | ₹3,300 |
| 25 July 2026 | Kovur APMC | Paddy(Common) | Paddy | ₹2,911 | ₹3,159 | ₹3,093 |
| 25 July 2026 | Rapur APMC | Wood | Casuarina | ₹5,500 | ₹6,000 | ₹5,800 |
View recent price history (24 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Udayagiri APMC | Paddy(Common) | Nellore Sanna | ₹2,369 | ₹2,489 | ₹2,379 |
| 24 July 2026 | Nellore APMC | Paddy(Common) | B P T | ₹2,445 | ₹2,500 | ₹2,480 |
| 24 July 2026 | Rapur APMC | Wood | Casuarina | ₹5,500 | ₹6,000 | ₹5,800 |
| 24 July 2026 | Sarvepalli APMC | Lime | Lime | ₹2,000 | ₹3,400 | ₹3,000 |
| 24 July 2026 | Kavali APMC | Paddy(Common) | Other | ₹2,370 | ₹2,450 | ₹2,400 |
| 24 July 2026 | Atmakur (SPSR Nellore District) APMC | Paddy(Common) | Nellore Sanna | ₹2,300 | ₹2,400 | ₹2,369 |
| 24 July 2026 | Gudur APMC | Paddy(Common) | Other | ₹2,369 | ₹2,460 | ₹2,430 |
| 24 July 2026 | Udayagiri APMC | Paddy(Common) | Paddy | ₹2,444 | ₹2,464 | ₹2,454 |
| 24 July 2026 | Kovur APMC | Paddy(Common) | Paddy | ₹2,369 | ₹2,500 | ₹2,460 |
| 23 July 2026 | Kavali APMC | Paddy(Common) | Other | ₹2,370 | ₹2,450 | ₹2,400 |
| 23 July 2026 | Gudur APMC | Paddy(Common) | MTU-1010 | ₹2,389 | ₹2,460 | ₹2,440 |
| 23 July 2026 | Sarvepalli APMC | Lime | Lime | ₹2,000 | ₹3,400 | ₹3,000 |
| 23 July 2026 | Udayagiri APMC | Paddy(Common) | Paddy | ₹2,444 | ₹2,464 | ₹2,454 |
| 23 July 2026 | Atmakur (SPSR Nellore District) APMC | Paddy(Common) | Nellore Sanna | ₹2,300 | ₹2,400 | ₹2,369 |
| 23 July 2026 | Kovur APMC | Paddy(Common) | Paddy | ₹2,369 | ₹2,460 | ₹2,410 |
| 23 July 2026 | Nellore APMC | Paddy(Common) | B P T | ₹2,441 | ₹2,500 | ₹2,470 |
| 22 July 2026 | Kavali APMC | Paddy(Common) | Other | ₹2,370 | ₹2,450 | ₹2,400 |
| 22 July 2026 | Atmakur (SPSR Nellore District) APMC | Paddy(Common) | Nellore Sanna | ₹2,300 | ₹2,400 | ₹2,369 |
| 22 July 2026 | Kovur APMC | Paddy(Common) | MTU-1010 | ₹2,369 | ₹2,369 | ₹2,369 |
| 21 July 2026 | Sarvepalli APMC | Lime | Lime | ₹3,000 | ₹5,300 | ₹4,000 |
| 21 July 2026 | Atmakur (SPSR Nellore District) APMC | Paddy(Common) | Nellore Sanna | ₹2,300 | ₹2,400 | ₹2,369 |
| 20 July 2026 | Sarvepalli APMC | Lime | Lime | ₹4,000 | ₹5,600 | ₹5,000 |
| 19 July 2026 | Atmakur (SPSR Nellore District) APMC | Paddy(Common) | Nellore Sanna | ₹2,300 | ₹2,400 | ₹2,369 |
| 18 July 2026 | Sarvepalli APMC | Lime | Lime | ₹3,000 | ₹5,300 | ₹4,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for SPSR Nellore, Andhra Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.