Wheat Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Wheat. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting30
Latest-day records30
Latest modal range₹2,275 – ₹3,000
Latest Price Summary
The first table shows only records reported on the newest available date for Wheat: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Uttar Pradesh | Shahjahanpur | Jalalabad APMC | Wheat-Organic | ₹2,430 | ₹2,430 | ₹2,430 |
| 25 July 2026 | Madhya Pradesh | Sagar | Rehli APMC | Wheat | ₹2,275 | ₹2,390 | ₹2,275 |
| 25 July 2026 | Madhya Pradesh | Rajgarh | Jeerapur APMC | Wheat | ₹2,600 | ₹2,605 | ₹2,600 |
| 25 July 2026 | Madhya Pradesh | Alirajpur | Jobat APMC | Wheat | ₹2,400 | ₹2,500 | ₹2,500 |
| 25 July 2026 | Madhya Pradesh | Chhatarpur | Harpalpur APMC | Wheat | ₹2,499 | ₹2,560 | ₹2,540 |
| 25 July 2026 | Madhya Pradesh | Satna | Satna APMC | Wheat | ₹2,500 | ₹2,550 | ₹2,550 |
| 25 July 2026 | Madhya Pradesh | Raisen | Obedullaganj APMC | Wheat | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Madhya Pradesh | Ratlam | A lot APMC | Wheat | ₹2,450 | ₹2,550 | ₹2,550 |
| 25 July 2026 | Madhya Pradesh | Narsinghpur | Tendukheda APMC | Wheat | ₹2,400 | ₹2,480 | ₹2,480 |
| 25 July 2026 | Madhya Pradesh | Rewa | Baikunthpur APMC | Wheat | ₹2,400 | ₹2,450 | ₹2,400 |
| 25 July 2026 | Madhya Pradesh | Dewas | Dewas APMC | Wheat | ₹2,470 | ₹2,625 | ₹2,625 |
| 25 July 2026 | Madhya Pradesh | Ratlam | Ratlam APMC | Wheat | ₹2,510 | ₹2,510 | ₹2,510 |
| 25 July 2026 | Madhya Pradesh | Morena | Morena APMC | Wheat | ₹2,600 | ₹2,607 | ₹2,605 |
| 25 July 2026 | Uttar Pradesh | Auraiya | Auraiya APMC | Sonalika | ₹2,500 | ₹2,500 | ₹2,500 |
| 25 July 2026 | West Bengal | Bankura | Khatra APMC | Sonalika | ₹2,700 | ₹3,000 | ₹2,800 |
| 25 July 2026 | Karnataka | Bidar | Bidar APMC | Red | ₹2,800 | ₹3,475 | ₹3,000 |
| 25 July 2026 | Gujarat | Amreli | Rajula APMC | PISSI | ₹2,205 | ₹2,700 | ₹2,453 |
| 25 July 2026 | Uttar Pradesh | Fatehpur | Bindki APMC | PBW-343 | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Uttar Pradesh | Bulandshahar | Khurja APMC | PBW-343 | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 July 2026 | Uttar Pradesh | Barabanki | Safdarganj APMC | PBW-343 | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 July 2026 | Uttar Pradesh | Bulandshahar | Sikarpur APMC | Other | ₹2,455 | ₹2,455 | ₹2,455 |
| 25 July 2026 | Rajasthan | Dausa | Mandawar APMC | Other | ₹2,484 | ₹2,576 | ₹2,494 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Konch APMC | Other | ₹2,450 | ₹2,490 | ₹2,480 |
| 25 July 2026 | Uttar Pradesh | Badaun | Ujhani APMC | Other | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 July 2026 | Uttar Pradesh | Unnao | Unnao APMC | Other | ₹2,585 | ₹2,585 | ₹2,585 |
| 25 July 2026 | Uttar Pradesh | Hamirpur | Muskara APMC | Other | ₹2,350 | ₹2,350 | ₹2,350 |
| 25 July 2026 | Uttar Pradesh | Lalitpur | Mehrauni APMC | Other | ₹2,320 | ₹2,320 | ₹2,320 |
| 25 July 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | Other | ₹2,350 | ₹2,425 | ₹2,378 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | Other | ₹2,380 | ₹2,450 | ₹2,416 |
| 25 July 2026 | Uttar Pradesh | Kaushambi | Manjhanpur APMC | Other | ₹2,400 | ₹2,400 | ₹2,400 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Wheat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.