Rubber Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Rubber. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records2
Latest modal range₹24,700 – ₹25,400
Latest Price Summary
The first table shows only records reported on the newest available date for Rubber: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Kerala | Wayanad | Pulpally Market | Other | ₹24,600 | ₹24,800 | ₹24,700 |
| 25 July 2026 | Kerala | Wayanad | Kalpetta Market | RSS-4 | ₹25,300 | ₹25,500 | ₹25,400 |
View recent price history (28 older records)
Recent Price History
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Kerala | Wayanad | Pulpally Market | Other | ₹24,600 | ₹24,800 | ₹24,700 |
| 24 July 2026 | Kerala | Wayanad | Kalpetta Market | RSS-4 | ₹25,400 | ₹25,600 | ₹25,500 |
| 24 July 2026 | Kerala | Wayanad | Mananthavady Market | Other | ₹25,200 | ₹25,600 | ₹25,600 |
| 23 July 2026 | Kerala | Kannur | Irikkur Market | Other | ₹27,300 | ₹27,500 | ₹27,400 |
| 23 July 2026 | Kerala | Pathanamthitta | Parakkodu Market | Other | ₹30,000 | ₹31,500 | ₹31,000 |
| 23 July 2026 | Kerala | Wayanad | Kalpetta Market | RSS-4 | ₹25,500 | ₹25,700 | ₹25,600 |
| 23 July 2026 | Kerala | Wayanad | Pulpally Market | Other | ₹24,600 | ₹24,800 | ₹24,700 |
| 23 July 2026 | Kerala | Wayanad | Mananthavady Market | Other | ₹25,100 | ₹25,300 | ₹25,200 |
| 22 July 2026 | Kerala | Wayanad | Kalpetta Market | RSS-4 | ₹25,300 | ₹25,500 | ₹25,400 |
| 22 July 2026 | Kerala | Wayanad | Mananthavady Market | Other | ₹25,100 | ₹25,200 | ₹25,200 |
| 22 July 2026 | Kerala | Wayanad | Pulpally Market | Other | ₹25,000 | ₹25,200 | ₹25,100 |
| 21 July 2026 | Kerala | Wayanad | Kalpetta Market | RSS-4 | ₹25,300 | ₹25,500 | ₹25,400 |
| 21 July 2026 | Kerala | Wayanad | Pulpally Market | Other | ₹25,700 | ₹25,900 | ₹25,800 |
| 21 July 2026 | Kerala | Kannur | Irikkur Market | Other | ₹25,500 | ₹25,700 | ₹25,600 |
| 21 July 2026 | Kerala | Wayanad | Mananthavady Market | Other | ₹25,000 | ₹25,200 | ₹25,100 |
| 21 July 2026 | Kerala | Pathanamthitta | Kuttoor Market | Other | ₹30,400 | ₹30,800 | ₹30,600 |
| 20 July 2026 | Kerala | Wayanad | Mananthavady Market | Other | ₹25,100 | ₹25,200 | ₹25,200 |
| 20 July 2026 | Kerala | Pathanamthitta | Ezhamkulam Market | RSS-4 | ₹24,300 | ₹24,400 | ₹24,400 |
| 20 July 2026 | Kerala | Pathanamthitta | Parakkodu Market | Other | ₹25,000 | ₹25,800 | ₹25,500 |
| 20 July 2026 | Kerala | Wayanad | Kalpetta Market | RSS-4 | ₹25,200 | ₹25,400 | ₹25,300 |
| 20 July 2026 | Kerala | Wayanad | Pulpally Market | Other | ₹25,400 | ₹25,600 | ₹25,500 |
| 19 July 2026 | Kerala | Pathanamthitta | Kuttoor Market | Other | ₹30,100 | ₹30,500 | ₹30,300 |
| 18 July 2026 | Kerala | Kannur | Irikkur Market | Other | ₹25,500 | ₹25,700 | ₹25,600 |
| 18 July 2026 | Kerala | Idukki | Thodupuzha Market | Other | ₹24,900 | ₹25,100 | ₹25,100 |
| 18 July 2026 | Kerala | Idukki | Thodupuzha Market | RSS-4 | ₹24,900 | ₹25,100 | ₹25,100 |
| 18 July 2026 | Kerala | Wayanad | Pulpally Market | Other | ₹24,600 | ₹24,800 | ₹24,700 |
| 18 July 2026 | Kerala | Wayanad | Mananthavady Market | Other | ₹25,000 | ₹25,200 | ₹25,100 |
| 18 July 2026 | Kerala | Wayanad | Kalpetta Market | RSS-4 | ₹25,300 | ₹25,500 | ₹25,400 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Rubber.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.