Rice Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Rice. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting29
Latest-day records30
Latest modal range₹2,200 – ₹7,000
Latest Price Summary
The first table shows only records reported on the newest available date for Rice: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Uttar Pradesh | Saharanpur | Saharanpur APMC | Basmati Haryana Sela(New) | ₹2,500 | ₹4,000 | ₹3,342 |
| 25 July 2026 | Andhra Pradesh | Palnadu | Ipur APMC | B P T | ₹5,600 | ₹6,000 | ₹5,700 |
| 25 July 2026 | Tripura | Sepahijala | Bishalgarh APMC | Masuri | ₹3,600 | ₹3,800 | ₹3,700 |
| 25 July 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | Fine | ₹4,700 | ₹4,900 | ₹4,800 |
| 25 July 2026 | West Bengal | Purba Bardhaman | Burdwan APMC | Fine | ₹3,550 | ₹3,700 | ₹3,600 |
| 25 July 2026 | Uttar Pradesh | Ghaziabad | Ghaziabad APMC | Common | ₹4,389 | ₹11,315 | ₹4,593 |
| 25 July 2026 | Uttar Pradesh | Amroha | Amroha APMC | Common | ₹4,022 | ₹4,022 | ₹4,022 |
| 25 July 2026 | Uttar Pradesh | Ambedkarnagar | Akbarpur APMC | Common | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 July 2026 | Uttar Pradesh | Jaunpur | Jaunpur APMC | Common | ₹2,450 | ₹2,450 | ₹2,450 |
| 25 July 2026 | Uttar Pradesh | Pratapgarh | Pratapgarh APMC | Common | ₹2,500 | ₹2,500 | ₹2,500 |
| 25 July 2026 | Uttar Pradesh | Sambhal | Chandausi APMC | Common | ₹2,800 | ₹3,000 | ₹2,923 |
| 25 July 2026 | Uttar Pradesh | Unnao | Purwa APMC | Common | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | West Bengal | Birbhum | Bolpur APMC | Common | ₹3,450 | ₹3,600 | ₹3,500 |
| 25 July 2026 | Uttar Pradesh | Kanpur Dehat | Jhijhank APMC | Common | ₹2,200 | ₹2,200 | ₹2,200 |
| 25 July 2026 | Uttar Pradesh | Maharajganj | Partaval APMC | Common | ₹2,200 | ₹2,200 | ₹2,200 |
| 25 July 2026 | Uttar Pradesh | Agra | Agra APMC | Common | ₹3,525 | ₹3,525 | ₹3,525 |
| 25 July 2026 | Uttarakhand | Udhamsinghnagar | Bazpur APMC | Common | ₹2,233 | ₹3,467 | ₹2,980 |
| 25 July 2026 | West Bengal | Bankura | Bishnupur(Bankura) APMC | Common | ₹3,750 | ₹3,900 | ₹3,850 |
| 25 July 2026 | Uttar Pradesh | Prayagraj | Prayagraj APMC | Other | ₹6,400 | ₹6,400 | ₹6,400 |
| 25 July 2026 | Uttar Pradesh | Badaun | Dataganj APMC | Other | ₹3,400 | ₹3,400 | ₹3,400 |
| 25 July 2026 | Maharashtra | Sangli | Sangli APMC | Other | ₹5,000 | ₹9,000 | ₹7,000 |
| 25 July 2026 | Maharashtra | Raigad | Alibagh APMC | Other | ₹4,000 | ₹4,500 | ₹4,250 |
| 25 July 2026 | Maharashtra | Nagpur | Umared APMC | Other | ₹3,800 | ₹5,000 | ₹4,450 |
| 25 July 2026 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Other | ₹3,272 | ₹3,272 | ₹3,272 |
| 25 July 2026 | Uttar Pradesh | Banda | Banda APMC | Other | ₹2,400 | ₹2,420 | ₹2,405 |
| 25 July 2026 | Uttar Pradesh | Pillibhit | Pilibhit APMC | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Maharashtra | Raigad | Murud APMC | Other | ₹4,000 | ₹4,500 | ₹4,250 |
| 25 July 2026 | Uttar Pradesh | Siddharth Nagar | Shohratgarh APMC | Mataa Parboiled | ₹3,500 | ₹3,500 | ₹3,500 |
| 25 July 2026 | Tripura | Sepahijala | Jampuijala APMC | Fine | ₹4,000 | ₹4,400 | ₹4,200 |
| 25 July 2026 | West Bengal | Hooghly | Kalipur APMC | Fine | ₹4,700 | ₹4,800 | ₹4,750 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Rice.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.