Pegeon Pea(Arhar Fali) Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Pegeon Pea(Arhar Fali). Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting9
Latest-day records9
Latest modal range₹6,500 – ₹13,269
Latest Price Summary
The first table shows only records reported on the newest available date for Pegeon Pea(Arhar Fali): 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Uttar Pradesh | Lucknow | Banthara APMC | Other | ₹10,861 | ₹10,861 | ₹10,861 |
| 25 July 2026 | Uttar Pradesh | Gorakhpur | Gorakhpur APMC | Other | ₹7,000 | ₹10,500 | ₹9,169 |
| 25 July 2026 | Uttar Pradesh | Ghazipur | Jangipura APMC | Other | ₹10,790 | ₹10,790 | ₹10,790 |
| 25 July 2026 | Uttar Pradesh | Bareilly | Bareilly APMC | Other | ₹8,585 | ₹11,500 | ₹9,443 |
| 25 July 2026 | Uttar Pradesh | Kushinagar | Kushinagar APMC | Other | ₹10,801 | ₹10,801 | ₹10,801 |
| 25 July 2026 | Uttar Pradesh | Etawah | Etawah APMC | Other | ₹10,209 | ₹10,400 | ₹10,240 |
| 25 July 2026 | Gujarat | Surat | Surat APMC | Other | ₹5,000 | ₹13,000 | ₹9,000 |
| 25 July 2026 | Gujarat | Kheda | Nadiyad(Piplag) APMC | Pigeon Pea (Arhar Fali) | ₹6,000 | ₹7,000 | ₹6,500 |
| 25 July 2026 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Other | ₹13,269 | ₹13,269 | ₹13,269 |
View recent price history (21 older records)
Recent Price History
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Gujarat | Navsari | Navsari APMC | Pigeon Pea (Arhar Fali) | ₹6,000 | ₹10,000 | ₹8,000 |
| 24 July 2026 | Gujarat | Kheda | Nadiyad(Piplag) APMC | Pigeon Pea (Arhar Fali) | ₹6,600 | ₹7,000 | ₹6,800 |
| 24 July 2026 | Uttar Pradesh | Gautam Budh Nagar | Dadri APMC | Other | ₹13,010 | ₹13,010 | ₹13,010 |
| 24 July 2026 | Uttar Pradesh | Amethi | Sultanpur APMC | Other | ₹7,200 | ₹8,762 | ₹8,266 |
| 24 July 2026 | Uttar Pradesh | Lucknow | Banthara APMC | Other | ₹12,037 | ₹20,077 | ₹12,202 |
| 24 July 2026 | Uttar Pradesh | Gorakhpur | Chorichora APMC | Other | ₹10,450 | ₹10,651 | ₹10,543 |
| 24 July 2026 | Uttar Pradesh | Mau(Maunathbhanjan) | Kopaganj APMC | Other | ₹10,900 | ₹10,900 | ₹10,900 |
| 24 July 2026 | Uttar Pradesh | Raebarelli | Raibareilly APMC | Other | ₹9,600 | ₹9,600 | ₹9,600 |
| 24 July 2026 | Uttar Pradesh | Lucknow | Lucknow APMC | Other | ₹6,951 | ₹6,951 | ₹6,951 |
| 24 July 2026 | Uttar Pradesh | Gorakhpur | Gorakhpur APMC | Other | ₹9,991 | ₹11,500 | ₹10,477 |
| 24 July 2026 | Gujarat | Surat | Surat APMC | Other | ₹5,000 | ₹15,000 | ₹10,000 |
| 24 July 2026 | Uttar Pradesh | Shahjahanpur | Shahjahanpur APMC | Other | ₹5,824 | ₹5,824 | ₹5,824 |
| 24 July 2026 | Uttar Pradesh | Jaunpur | Jaunpur APMC | Other | ₹10,229 | ₹10,429 | ₹10,329 |
| 24 July 2026 | Uttar Pradesh | Mau(Maunathbhanjan) | Doharighat APMC | Other | ₹7,000 | ₹7,600 | ₹7,501 |
| 24 July 2026 | Uttar Pradesh | Agra | Agra APMC | Other | ₹9,900 | ₹9,900 | ₹9,900 |
| 23 July 2026 | Uttar Pradesh | Sitapur | Sitapur APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 23 July 2026 | Uttar Pradesh | Azamgarh | Azamgarh APMC | Other | ₹10,643 | ₹12,076 | ₹10,968 |
| 23 July 2026 | Uttar Pradesh | Bareilly | Bareilly APMC | Other | ₹10,100 | ₹10,100 | ₹10,100 |
| 23 July 2026 | Gujarat | Kheda | Nadiyad(Piplag) APMC | Pigeon Pea (Arhar Fali) | ₹6,000 | ₹7,000 | ₹6,500 |
| 23 July 2026 | Uttar Pradesh | Jaunpur | Jaunpur APMC | Other | ₹7,750 | ₹10,742 | ₹10,342 |
| 23 July 2026 | Uttar Pradesh | Agra | Agra APMC | Other | ₹9,950 | ₹10,300 | ₹10,113 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pegeon Pea(Arhar Fali).
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.