Other green and fresh vegetables Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Other green and fresh vegetables. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting5
Latest-day records5
Latest modal range₹1,000 – ₹2,000
Latest Price Summary
The first table shows only records reported on the newest available date for Other green and fresh vegetables: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Madhya Pradesh | Morena | Kailaras APMC | Other green and fresh vegetables | ₹1,500 | ₹6,000 | ₹1,500 |
| 25 July 2026 | Telangana | Hyderabad | RYTHU BAZAR FALAKNUMA | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 25 July 2026 | Madhya Pradesh | Morena | Morena APMC | Other green and fresh vegetables | ₹1,000 | ₹2,000 | ₹1,000 |
| 25 July 2026 | Telangana | Ranga Reddy | Vanasthalipuram,RBZ | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 25 July 2026 | Telangana | Hyderabad | RYTHU BAZAR MEHDIPATNAM | Other | ₹2,000 | ₹2,000 | ₹2,000 |
View recent price history (25 older records)
Recent Price History
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Madhya Pradesh | Morena | Porsa APMC | Other green and fresh vegetables | ₹600 | ₹600 | ₹600 |
| 24 July 2026 | Telangana | Ranga Reddy | Vanasthalipuram,RBZ | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 24 July 2026 | Telangana | Hyderabad | RYTHU BAZAR MEHDIPATNAM | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 24 July 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 23 July 2026 | Telangana | Hyderabad | RYTHU BAZAR FALAKNUMA | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 23 July 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 23 July 2026 | Madhya Pradesh | Bhopal | Bhopal(F&V) APMC | Other | ₹500 | ₹1,200 | ₹800 |
| 23 July 2026 | Telangana | Ranga Reddy | Vanasthalipuram,RBZ | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 23 July 2026 | Madhya Pradesh | Morena | Morena APMC | Other green and fresh vegetables | ₹600 | ₹600 | ₹600 |
| 22 July 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 22 July 2026 | Madhya Pradesh | Morena | Porsa APMC | Other green and fresh vegetables | ₹700 | ₹1,000 | ₹1,000 |
| 21 July 2026 | Madhya Pradesh | Bhopal | Bhopal(F&V) APMC | Other | ₹500 | ₹1,200 | ₹800 |
| 21 July 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 21 July 2026 | Madhya Pradesh | Morena | Morena APMC | Other green and fresh vegetables | ₹1,000 | ₹1,000 | ₹1,000 |
| 20 July 2026 | Madhya Pradesh | Bhopal | Bhopal(F&V) APMC | Other | ₹500 | ₹1,200 | ₹800 |
| 20 July 2026 | Madhya Pradesh | Morena | Kailaras APMC | Other green and fresh vegetables | ₹400 | ₹1,500 | ₹1,000 |
| 20 July 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 20 July 2026 | Madhya Pradesh | Morena | Morena APMC | Other green and fresh vegetables | ₹1,000 | ₹2,000 | ₹2,000 |
| 19 July 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 19 July 2026 | Madhya Pradesh | Morena | Porsa APMC | Other green and fresh vegetables | ₹700 | ₹700 | ₹700 |
| 19 July 2026 | Madhya Pradesh | Bhopal | Bhopal(F&V) APMC | Other | ₹600 | ₹1,200 | ₹800 |
| 19 July 2026 | Madhya Pradesh | Morena | Kailaras APMC | Other green and fresh vegetables | ₹500 | ₹4,000 | ₹1,500 |
| 19 July 2026 | Madhya Pradesh | Morena | Morena APMC | Other green and fresh vegetables | ₹700 | ₹800 | ₹800 |
| 18 July 2026 | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Other green and fresh vegetables | ₹600 | ₹800 | ₹700 |
| 18 July 2026 | Madhya Pradesh | Morena | Morena APMC | Other green and fresh vegetables | ₹1,000 | ₹1,000 | ₹1,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Other green and fresh vegetables.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.