Neem Seed Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Neem Seed. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting3
Latest-day records3
Latest modal range₹1,200 – ₹1,350
Latest Price Summary
The first table shows only records reported on the newest available date for Neem Seed: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Madhya Pradesh | Jhabua | Jhabua APMC | Neem Seed | ₹1,100 | ₹1,200 | ₹1,200 |
| 25 July 2026 | Madhya Pradesh | Chhatarpur | Chhatarpur APMC | Neem Seed | ₹1,305 | ₹1,325 | ₹1,325 |
| 25 July 2026 | Madhya Pradesh | Khargone | Badwaha APMC | Neem Seed | ₹1,350 | ₹1,350 | ₹1,350 |
View recent price history (27 older records)
Recent Price History
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Karnataka | Chamarajanagar | Gundlupet APMC | Neem Seed | ₹6,700 | ₹6,700 | ₹6,700 |
| 24 July 2026 | Madhya Pradesh | Dhar | Kukshi APMC | Neem Seed | ₹1,600 | ₹1,700 | ₹1,650 |
| 23 July 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | Neem Seed | ₹1,300 | ₹1,300 | ₹1,300 |
| 23 July 2026 | Karnataka | Mysuru | Mysuru APMC | Neem Seed | ₹6,000 | ₹7,800 | ₹7,400 |
| 23 July 2026 | Madhya Pradesh | Jhabua | Jhabua APMC | Neem Seed | ₹1,050 | ₹1,050 | ₹1,050 |
| 23 July 2026 | Madhya Pradesh | Khargone | Khargone APMC | Neem Seed | ₹1,235 | ₹1,235 | ₹1,235 |
| 23 July 2026 | Karnataka | Chamarajanagar | Gundlupet APMC | Neem Seed | ₹6,700 | ₹6,700 | ₹6,700 |
| 23 July 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | Neem leaves | ₹500 | ₹1,700 | ₹1,700 |
| 23 July 2026 | Karnataka | Koppal | Kustagi APMC | Neem Seed | ₹1,550 | ₹1,890 | ₹1,738 |
| 23 July 2026 | Madhya Pradesh | Dhar | Kukshi APMC | Neem Seed | ₹1,010 | ₹1,390 | ₹1,300 |
| 23 July 2026 | Madhya Pradesh | Dhar | Manawar APMC | Neem Seed | ₹1,400 | ₹1,400 | ₹1,400 |
| 22 July 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | Neem leaves | ₹1,501 | ₹2,100 | ₹2,100 |
| 22 July 2026 | Karnataka | Mysuru | Mysuru APMC | Neem Seed | ₹6,864 | ₹6,864 | ₹6,864 |
| 22 July 2026 | Karnataka | Koppal | Kustagi APMC | Neem Seed | ₹800 | ₹1,890 | ₹1,566 |
| 22 July 2026 | Madhya Pradesh | Khargone | Khargone APMC | Neem Seed | ₹1,200 | ₹1,300 | ₹1,300 |
| 22 July 2026 | Madhya Pradesh | Khargone | Badwaha APMC | Neem Seed | ₹1,250 | ₹1,315 | ₹1,315 |
| 22 July 2026 | Madhya Pradesh | Dhar | Kukshi APMC | Neem Seed | ₹1,650 | ₹1,750 | ₹1,750 |
| 22 July 2026 | Madhya Pradesh | Chhatarpur | Chhatarpur APMC | Neem Seed | ₹1,200 | ₹1,215 | ₹1,215 |
| 22 July 2026 | Madhya Pradesh | Shivpuri | Pichhour APMC | Neem Seed | ₹1,262 | ₹1,310 | ₹1,310 |
| 22 July 2026 | Madhya Pradesh | Jhabua | Jhabua APMC | Neem Seed | ₹1,020 | ₹1,105 | ₹1,075 |
| 21 July 2026 | Madhya Pradesh | Neemuch | Neemuch APMC | Neem Seed | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 July 2026 | Karnataka | Mysuru | Mysuru APMC | Neem Seed | ₹7,400 | ₹7,800 | ₹7,400 |
| 21 July 2026 | Karnataka | Mandya | Nagamangala APMC | Neem Seed | ₹1,550 | ₹1,550 | ₹1,550 |
| 21 July 2026 | Karnataka | Chamarajanagar | Gundlupet APMC | Neem Seed | ₹6,700 | ₹6,700 | ₹6,700 |
| 21 July 2026 | Karnataka | Koppal | Kustagi APMC | Neem Seed | ₹800 | ₹1,800 | ₹1,733 |
| 21 July 2026 | Madhya Pradesh | Dhar | Kukshi APMC | Neem Seed | ₹950 | ₹1,325 | ₹1,325 |
| 21 July 2026 | Madhya Pradesh | Shivpuri | Pichhour APMC | Neem Seed | ₹1,275 | ₹1,285 | ₹1,285 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Neem Seed.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.