Mustard Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Mustard. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting30
Latest-day records30
Latest modal range₹5,514 – ₹8,000
Latest Price Summary
The first table shows only records reported on the newest available date for Mustard: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Madhya Pradesh | Sheopur | Vijaypur APMC | Mustard | ₹7,700 | ₹7,800 | ₹7,800 |
| 25 July 2026 | Madhya Pradesh | Morena | Kailaras APMC | Mustard | ₹7,500 | ₹7,775 | ₹7,600 |
| 25 July 2026 | Haryana | Hissar | Hissar APMC | Mustard | ₹7,350 | ₹7,590 | ₹7,590 |
| 25 July 2026 | Rajasthan | Udaipur | Fatehnagar APMC | Mustard | ₹7,150 | ₹7,571 | ₹7,501 |
| 25 July 2026 | Gujarat | Rajkot | Jasdan APMC | Mustard | ₹8,000 | ₹8,000 | ₹8,000 |
| 25 July 2026 | Rajasthan | Deeg | Sikri APMC | Mustard | ₹7,050 | ₹8,050 | ₹7,600 |
| 25 July 2026 | Madhya Pradesh | Rajgarh | Khilchipur APMC | Mustard | ₹7,440 | ₹7,440 | ₹7,440 |
| 25 July 2026 | Madhya Pradesh | Shivpuri | Magroni APMC | Mustard | ₹7,150 | ₹7,150 | ₹7,150 |
| 25 July 2026 | Haryana | Bhiwani | Loharu APMC | Mustard | ₹7,200 | ₹7,500 | ₹7,500 |
| 25 July 2026 | Rajasthan | Ganganagar | Suratgarh APMC | Mustard | ₹7,297 | ₹7,559 | ₹7,530 |
| 25 July 2026 | Rajasthan | Alwar | Kherli APMC | Mustard | ₹7,655 | ₹7,975 | ₹7,880 |
| 25 July 2026 | Uttar Pradesh | Sitapur | Sitapur APMC | Other | ₹6,800 | ₹7,250 | ₹7,043 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Orai APMC | Other | ₹7,300 | ₹7,300 | ₹7,300 |
| 25 July 2026 | Rajasthan | Dausa | Mandawar APMC | Other | ₹7,149 | ₹8,155 | ₹7,721 |
| 25 July 2026 | Uttar Pradesh | Etah | Etah APMC | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Uttar Pradesh | Lakhimpur | Lakhimpur APMC | Other | ₹7,000 | ₹7,500 | ₹7,150 |
| 25 July 2026 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Other | ₹5,500 | ₹5,650 | ₹5,514 |
| 25 July 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | Other | ₹5,700 | ₹7,000 | ₹6,181 |
| 25 July 2026 | Uttar Pradesh | Aligarh | Khair APMC | Other | ₹6,500 | ₹6,500 | ₹6,500 |
| 25 July 2026 | Rajasthan | Deeg | Deeg APMC | Other | ₹7,232 | ₹8,319 | ₹7,795 |
| 25 July 2026 | Uttar Pradesh | Auraiya | Auraiya APMC | Other | ₹7,550 | ₹7,600 | ₹7,578 |
| 25 July 2026 | Uttar Pradesh | Banda | Baberu APMC | Other | ₹6,500 | ₹7,000 | ₹6,628 |
| 25 July 2026 | Uttar Pradesh | Hamirpur | Kurara APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Kalpi APMC | Other | ₹7,000 | ₹7,200 | ₹7,018 |
| 25 July 2026 | Uttar Pradesh | Badaun | Islam Nagar APMC | Other | ₹7,100 | ₹7,100 | ₹7,100 |
| 25 July 2026 | Rajasthan | Bundi | Dei APMC | Other | ₹7,371 | ₹7,771 | ₹7,500 |
| 25 July 2026 | Rajasthan | Jhalawar | Bhawani Mandi APMC | Other | ₹6,850 | ₹7,500 | ₹7,175 |
| 25 July 2026 | Rajasthan | Kota | Ramganjmandi APMC | Other | ₹6,001 | ₹7,681 | ₹7,370 |
| 25 July 2026 | Gujarat | Patan | Patan APMC | Other | ₹7,350 | ₹7,585 | ₹7,475 |
| 25 July 2026 | Madhya Pradesh | Morena | Morena APMC | Mustard | ₹7,480 | ₹7,750 | ₹7,600 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Mustard.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.