Methi(Leaves) Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Methi(Leaves). Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting12
Latest-day records12
Latest modal range₹10 – ₹12,500
Latest Price Summary
The first table shows only records reported on the newest available date for Methi(Leaves): 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Gujarat | Dahod | Dahod(Veg. Market) APMC | Methi | ₹3,000 | ₹10,000 | ₹7,000 |
| 25 July 2026 | Maharashtra | Nagpur | Kamthi APMC | Other | ₹6,050 | ₹6,550 | ₹6,300 |
| 25 July 2026 | Maharashtra | Nagpur | Nagpur APMC | Other | ₹5,000 | ₹7,000 | ₹6,500 |
| 25 July 2026 | Maharashtra | Solapur | SHRI.SIDDHESHWAR APMC | Other | ₹500 | ₹1,000 | ₹700 |
| 25 July 2026 | Maharashtra | Mumbai | Mumbai APMC | Other | ₹900 | ₹1,600 | ₹1,250 |
| 25 July 2026 | Maharashtra | Pune | Pune(Moshi) APMC | Other | ₹25 | ₹30 | ₹28 |
| 25 July 2026 | Gujarat | Surendranagar | Vadhvan APMC | Methi | ₹4,500 | ₹5,000 | ₹4,750 |
| 25 July 2026 | Gujarat | Porbandar | Porbandar APMC | Fenugreek-Organic | ₹12,000 | ₹13,000 | ₹12,500 |
| 25 July 2026 | Maharashtra | Jalgaon | Bhusaval APMC | Other | ₹5,500 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Maharashtra | Solapur | Akluj APMC | Other | ₹8 | ₹12 | ₹10 |
| 25 July 2026 | Maharashtra | Pune | Pune(Manjri) APMC | Other | ₹8 | ₹20 | ₹15 |
| 25 July 2026 | Maharashtra | Nagpur | HINGNA - APMC | Other | ₹6,000 | ₹6,000 | ₹6,000 |
View recent price history (18 older records)
Recent Price History
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Gujarat | Ahmedabad | Ahmedabad APMC | Other | ₹4,000 | ₹9,000 | ₹6,000 |
| 24 July 2026 | Maharashtra | Pune | Pune(Manjri) APMC | Other | ₹2 | ₹12 | ₹7 |
| 24 July 2026 | Maharashtra | Nashik | Nasik APMC | Other | ₹2,000 | ₹4,500 | ₹3,400 |
| 24 July 2026 | Maharashtra | Pune | Junnar(Narayangaon) APMC | Other | ₹1,101 | ₹3,001 | ₹2,001 |
| 24 July 2026 | Maharashtra | Nagpur | Kamthi APMC | Other | ₹6,080 | ₹6,580 | ₹6,330 |
| 24 July 2026 | Maharashtra | Jalgaon | Bhusaval APMC | Other | ₹4,000 | ₹5,500 | ₹5,000 |
| 24 July 2026 | Maharashtra | Ahilyanagar | Rahata APMC | Other | ₹15 | ₹15 | ₹15 |
| 24 July 2026 | Maharashtra | Dharashiv | Dharashiv APMC | Other | ₹500 | ₹1,000 | ₹750 |
| 24 July 2026 | Maharashtra | Pune | Khed(Chakan) APMC | Other | ₹1,000 | ₹2,000 | ₹1,500 |
| 24 July 2026 | Maharashtra | Pune | Khed APMC | Other | ₹1,500 | ₹2,000 | ₹1,700 |
| 24 July 2026 | Maharashtra | Mumbai | Mumbai APMC | Other | ₹800 | ₹1,200 | ₹1,000 |
| 24 July 2026 | Gujarat | Dahod | Dahod(Veg. Market) APMC | Methi | ₹4,000 | ₹10,000 | ₹8,000 |
| 24 July 2026 | Maharashtra | Solapur | Akluj APMC | Other | ₹15 | ₹20 | ₹17 |
| 24 July 2026 | Madhya Pradesh | Indore | Mhow APMC | Methi | ₹4,650 | ₹4,650 | ₹4,650 |
| 24 July 2026 | Gujarat | Porbandar | Porbandar APMC | Fenugreek-Organic | ₹12,000 | ₹13,000 | ₹12,500 |
| 24 July 2026 | Madhya Pradesh | Harda | Timarni(F&V) APMC | Methi | ₹4,000 | ₹4,000 | ₹4,000 |
| 24 July 2026 | Maharashtra | Solapur | SHRI.SIDDHESHWAR APMC | Other | ₹400 | ₹700 | ₹500 |
| 24 July 2026 | Maharashtra | Pune | Pune(Moshi) APMC | Other | ₹10 | ₹30 | ₹20 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Methi(Leaves).
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.