Black Gram Dal(Urd Dal) Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Black Gram Dal(Urd Dal). Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting21
Latest-day records21
Latest modal range₹6,036 – ₹14,610
Latest Price Summary
The first table shows only records reported on the newest available date for Black Gram Dal(Urd Dal): 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Andhra Pradesh | Krishna | Gudlavalleru APMC | Black Gram Dal | ₹9,500 | ₹9,500 | ₹9,500 |
| 25 July 2026 | West Bengal | Darjeeling | Siliguri APMC | Black Gram Dal | ₹12,000 | ₹13,000 | ₹12,500 |
| 25 July 2026 | Uttar Pradesh | Gorakhpur | Gorakhpur APMC | Other | ₹11,800 | ₹11,800 | ₹11,800 |
| 25 July 2026 | Uttar Pradesh | Shahjahanpur | Shahjahanpur APMC | Other | ₹9,500 | ₹9,500 | ₹9,500 |
| 25 July 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | Other | ₹4,100 | ₹8,400 | ₹7,285 |
| 25 July 2026 | Andhra Pradesh | Visakhapatnam | Pendurthi APMC | Black Gram Dal | ₹7,800 | ₹7,800 | ₹7,800 |
| 25 July 2026 | Uttar Pradesh | Muzaffarnagar | Muzzafarnagar APMC | Other | ₹9,900 | ₹9,900 | ₹9,900 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Uttar Pradesh | Kanpur | Choubepur APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 25 July 2026 | Uttar Pradesh | Aligarh | Aligarh APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 25 July 2026 | Uttar Pradesh | Ghaziabad | Hapur APMC | Other | ₹12,000 | ₹12,000 | ₹12,000 |
| 25 July 2026 | Uttar Pradesh | Firozabad | Sirsaganj APMC | Other | ₹6,000 | ₹6,100 | ₹6,036 |
| 25 July 2026 | Uttar Pradesh | Etah | Etah APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 25 July 2026 | Uttar Pradesh | Auraiya | Achalda APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 25 July 2026 | Uttar Pradesh | Bulandshahar | Sikarpur APMC | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 25 July 2026 | Uttar Pradesh | Sonbhadra | Robertsganj APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Konch APMC | Other | ₹6,700 | ₹6,800 | ₹6,754 |
| 25 July 2026 | Andhra Pradesh | Krishna | Vuyyur APMC | Local | ₹9,300 | ₹9,500 | ₹9,400 |
| 25 July 2026 | Uttar Pradesh | Saharanpur | Saharanpur APMC | Other | ₹9,600 | ₹9,600 | ₹9,600 |
| 25 July 2026 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Other | ₹14,610 | ₹14,610 | ₹14,610 |
| 25 July 2026 | Andhra Pradesh | Krishna | Gudiwada APMC | Local | ₹9,300 | ₹9,400 | ₹9,350 |
View recent price history (9 older records)
Recent Price History
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Uttar Pradesh | Sambhal | Muradabad APMC | Other | ₹10,400 | ₹12,500 | ₹11,216 |
| 24 July 2026 | Uttar Pradesh | Hardoi | Hardoi APMC | Other | ₹7,800 | ₹8,000 | ₹7,899 |
| 24 July 2026 | Manipur | Bishnupur | Bishenpur APMC | Black Gram Dal | ₹13,500 | ₹14,000 | ₹13,750 |
| 24 July 2026 | Andhra Pradesh | Krishna | Gudlavalleru APMC | Black Gram Dal | ₹9,500 | ₹9,500 | ₹9,500 |
| 24 July 2026 | Uttar Pradesh | Sonbhadra | Robertsganj APMC | Other | ₹8,050 | ₹8,150 | ₹8,100 |
| 24 July 2026 | Uttar Pradesh | Gautam Budh Nagar | Dadri APMC | Other | ₹10,744 | ₹12,007 | ₹11,753 |
| 24 July 2026 | Uttar Pradesh | Kanpur Dehat | Jhijhank APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 24 July 2026 | Manipur | Imphal West | Imphal APMC | Other | ₹13,000 | ₹14,000 | ₹13,500 |
| 24 July 2026 | Uttar Pradesh | Lalitpur | Lalitpur APMC | Other | ₹8,990 | ₹9,020 | ₹9,006 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Black Gram Dal(Urd Dal).
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.