Bajra(Pearl Millet/Cumbu) Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Bajra(Pearl Millet/Cumbu). Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting30
Latest-day records30
Latest modal range₹1,400 – ₹2,575
Latest Price Summary
The first table shows only records reported on the newest available date for Bajra(Pearl Millet/Cumbu): 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Uttar Pradesh | Aligarh | Khair APMC | Other | ₹1,500 | ₹1,920 | ₹1,693 |
| 25 July 2026 | Uttar Pradesh | Mathura | Mathura APMC | Other | ₹2,050 | ₹2,402 | ₹2,074 |
| 25 July 2026 | Uttar Pradesh | Agra | Samsabad APMC | Other | ₹1,900 | ₹1,900 | ₹1,900 |
| 25 July 2026 | Gujarat | Mehsana | Visnagar APMC | Other | ₹2,235 | ₹2,440 | ₹2,337 |
| 25 July 2026 | Uttar Pradesh | Firozabad | Firozabad APMC | Other | ₹1,760 | ₹1,760 | ₹1,760 |
| 25 July 2026 | Gujarat | Gandhinagar | Dehgam(Rekhiyal) APMC | Other | ₹2,400 | ₹2,450 | ₹2,425 |
| 25 July 2026 | Gujarat | Patan | Patan APMC | Other | ₹2,250 | ₹2,575 | ₹2,575 |
| 25 July 2026 | Rajasthan | Dausa | Mahuwa APMC | Other | ₹2,040 | ₹2,100 | ₹2,060 |
| 25 July 2026 | Gujarat | Sabarkantha | Prantij(Salala) APMC | Other | ₹2,100 | ₹2,350 | ₹2,225 |
| 25 July 2026 | Madhya Pradesh | Morena | Sabalgarh APMC | Millet | ₹2,056 | ₹2,056 | ₹2,056 |
| 25 July 2026 | Andhra Pradesh | Visakhapatnam | Pendurthi APMC | Local | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Rajasthan | Churu | Sadulpur APMC | Local | ₹2,200 | ₹2,200 | ₹2,200 |
| 25 July 2026 | Uttar Pradesh | Etawah | Jasvantnagar APMC | Other | ₹1,950 | ₹2,000 | ₹1,953 |
| 25 July 2026 | Uttar Pradesh | Bulandshahar | Anoop Shahar APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 25 July 2026 | Uttar Pradesh | Agra | Jagnair APMC | Other | ₹1,900 | ₹2,100 | ₹1,966 |
| 25 July 2026 | Gujarat | Jamnagar | Jam Jodhpur APMC | Other | ₹1,250 | ₹1,500 | ₹1,400 |
| 25 July 2026 | Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | Other | ₹2,350 | ₹2,550 | ₹2,450 |
| 25 July 2026 | Uttar Pradesh | Hathras | Shadabad APMC | Other | ₹1,900 | ₹1,900 | ₹1,900 |
| 25 July 2026 | Gujarat | Jamnagar | Jamnagar APMC | Other | ₹2,000 | ₹2,300 | ₹2,300 |
| 25 July 2026 | Gujarat | Banaskanth | Deesa(Bhildi) APMC | Other | ₹2,420 | ₹2,575 | ₹2,500 |
| 25 July 2026 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 25 July 2026 | Gujarat | Anand | Umreth APMC | MH-179 | ₹2,400 | ₹2,425 | ₹2,415 |
| 25 July 2026 | Gujarat | Mehsana | Mehsana(Jornang) APMC | Local | ₹2,000 | ₹2,500 | ₹2,400 |
| 25 July 2026 | Uttar Pradesh | Auraiya | Auraiya APMC | Other | ₹1,950 | ₹2,000 | ₹1,974 |
| 25 July 2026 | Uttar Pradesh | Bulandshahar | Sikarpur APMC | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 25 July 2026 | Rajasthan | Jaipur | Bassi APMC | Other | ₹2,171 | ₹2,171 | ₹2,171 |
| 25 July 2026 | Gujarat | Amreli | The Agricultural Produce Market Committee-Amreli | Other | ₹1,700 | ₹2,375 | ₹1,725 |
| 25 July 2026 | Gujarat | Sabarkantha | Talod APMC | Other | ₹2,330 | ₹2,510 | ₹2,420 |
| 25 July 2026 | Gujarat | Gandhinagar | Dehgam APMC | Local | ₹2,440 | ₹2,500 | ₹2,470 |
| 25 July 2026 | Gujarat | Amreli | Dhari APMC | Deshi | ₹1,950 | ₹2,350 | ₹2,150 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bajra(Pearl Millet/Cumbu).
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.